<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing Sound &#187; video</title>
	<atom:link href="http://designingsound.org/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://designingsound.org</link>
	<description>The Art and Technique of Sound Design</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:27:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Top 10 Game Audio Mistakes</title>
		<link>http://designingsound.org/2012/02/top-10-game-audio-mistakes/</link>
		<comments>http://designingsound.org/2012/02/top-10-game-audio-mistakes/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:14:17 +0000</pubDate>
		<dc:creator>Mike Taylor</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[EA Sports]]></category>
		<category><![CDATA[full sail]]></category>
		<category><![CDATA[game audio]]></category>
		<category><![CDATA[Jesse James Allen]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://designingsound.noisepages.com/?p=12314</guid>
		<description><![CDATA[Jesse James Allen, Audio Director at EA Sports Tiburon, delivered an hour-long presentation to the Advaced Interactive Audio students at Full Sail University on &#8216;Top Ten Game Audio Mistakes&#8217;, addressing misconception such as &#8216;audio being a one person job&#8217;, &#8216;Audio is easy to integrate &#8216; and &#8216;Video game audio cliches&#8217;]]></description>
			<content:encoded><![CDATA[<p><a href="http://designingsound.org/2012/02/top-10-game-audio-mistakes/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://jessejamesallen.bandcamp.com/">Jesse James Allen</a>, Audio Director at EA Sports Tiburon, delivered an hour-long presentation to the Advaced Interactive Audio students at Full Sail University on &#8216;Top Ten Game Audio Mistakes&#8217;, addressing misconception such as &#8216;audio being a one person job&#8217;, &#8216;Audio is easy to integrate &#8216; and &#8216;Video game audio cliches&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://designingsound.org/2012/02/top-10-game-audio-mistakes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Sound of &#8220;Hugo&#8221;</title>
		<link>http://designingsound.org/2012/02/the-sound-of-hugo/</link>
		<comments>http://designingsound.org/2012/02/the-sound-of-hugo/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:45:56 +0000</pubDate>
		<dc:creator>Miguel Isaza</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[eugene gearty]]></category>
		<category><![CDATA[film sound]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[hugo]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[martin scorsese]]></category>
		<category><![CDATA[mixing]]></category>
		<category><![CDATA[philip stockton]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[soundworks collection]]></category>
		<category><![CDATA[tom fleischman]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://designingsound.noisepages.com/?p=12299</guid>
		<description><![CDATA[In this exclusive SoundWorks Collection video profile, producer Michael Coleman sits down with the oscar nominated sound team of HUGO including co-supervising sound editor Philip Stockton, co-supervising sound editor Eugene Gearty, and re-recording mixer Tom Fleischman. Martin Scorsese’s adaptation of Brian Selznick’s award-winning novel The Invention of Hugo Cabret stars Asa Butterfield, as an orphan &#8230; <a class="btn read-more" href="http://designingsound.org/2012/02/the-sound-of-hugo/">Continue &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://designingsound.org/2012/02/the-sound-of-hugo/"><em>Click here to view the embedded video.</em></a></p>
<blockquote><p>In this exclusive SoundWorks Collection video profile, producer Michael Coleman sits down with the oscar nominated sound team of HUGO including co-supervising sound editor Philip Stockton, co-supervising sound editor Eugene Gearty, and re-recording mixer Tom Fleischman.</p>
<p>Martin Scorsese’s adaptation of Brian Selznick’s award-winning novel The Invention of Hugo Cabret stars Asa Butterfield, as an orphan boy who lives in a Parisian train station. Sent to live with his drunken uncle after his father’s death in a fire, Hugo learned how to wind the massive clocks that run throughout the station. When the uncle disappears one day, Hugo decides to maintain the clocks on his own, hoping nobody will catch on to him squatting in the station.</p>
<p>His natural aptitude for engineering leads him to steal gears, tools, and other items from a toy-shop owner who maintains a storefront in the station. Hugo needs these purloined pieces in order to rebuild a mechanical man that was left in the father’s care at the museum — the restoration was a project father and son did together.</p></blockquote>
<p><a href="https://vimeo.com/36426777"><strong>SoundWorks Collection</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designingsound.org/2012/02/the-sound-of-hugo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iOS Audio and OpenAL &#8211; Introduction to iPhone Game Dev</title>
		<link>http://designingsound.org/2012/02/ios-audio-and-openal-introduction-to-iphone-game-dev/</link>
		<comments>http://designingsound.org/2012/02/ios-audio-and-openal-introduction-to-iphone-game-dev/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:46:49 +0000</pubDate>
		<dc:creator>Mike Taylor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[game audio]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://designingsound.noisepages.com/?p=12272</guid>
		<description><![CDATA[This two-hour presentation from August 2011 by Eric Wing discusses programming audio for iOS and OpenAl. (seen via Game Audio 101 and Twitter ( @EngineAudioTom )]]></description>
			<content:encoded><![CDATA[<p>This two-hour presentation from August 2011 by Eric Wing discusses programming audio for iOS and OpenAl.</p>
<p>(seen via<a href="http://www.gameaudio101.com/iOS-Audio-and-OpenAL-Intro.php"> Game Audio 101</a> and<a href="https://twitter.com/#!/EngineAudioTom"> Twitter ( @EngineAudioTom</a> )</p>
<p><a href="http://designingsound.org/2012/02/ios-audio-and-openal-introduction-to-iphone-game-dev/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designingsound.org/2012/02/ios-audio-and-openal-introduction-to-iphone-game-dev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliot Koretz Special: Hotel for Dogs</title>
		<link>http://designingsound.org/2012/01/elliot-koretz-special-hotel-for-dogs/</link>
		<comments>http://designingsound.org/2012/01/elliot-koretz-special-hotel-for-dogs/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:43:24 +0000</pubDate>
		<dc:creator>Miguel Isaza</dc:creator>
				<category><![CDATA[specials]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[elliot koretx special]]></category>
		<category><![CDATA[elliot koretz]]></category>
		<category><![CDATA[field recording]]></category>
		<category><![CDATA[film sound]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[hotel for dogs]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[sound effects]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://designingsound.noisepages.com/?p=12211</guid>
		<description><![CDATA[The Sound of Hotel for Dogs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://designingsound.org/2012/01/elliot-koretz-special-hotel-for-dogs/"><em>Click here to view the embedded video.</em></a></p>
<p>The Sound of <a href="http://www.imdb.com/title/tt0785006/">Hotel for Dogs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designingsound.org/2012/01/elliot-koretz-special-hotel-for-dogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SDC013&#8242;s Winner: Saro Sahihi</title>
		<link>http://designingsound.org/2011/12/sdc013s-winner-saro-sahihi/</link>
		<comments>http://designingsound.org/2011/12/sdc013s-winner-saro-sahihi/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:22:46 +0000</pubDate>
		<dc:creator>Shaun Farley</dc:creator>
				<category><![CDATA[Sound Design Challenge]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[SDC013]]></category>
		<category><![CDATA[skills development]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[sound design challenge]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://designingsound.noisepages.com/?p=11983</guid>
		<description><![CDATA[HUGE voter turnout for this challenge, which I&#8217;m very happy to see. It came down to a race between Saro Sahihi and Chris Fox, with Saro edging ahead by a mere 8 votes at the close of the poll! One final thanks to Colin Hart and Hart FX for sponsoring this challenge. Congratulations, Saro.]]></description>
			<content:encoded><![CDATA[<p>HUGE voter turnout for this challenge, which I&#8217;m very happy to see. It came down to a race between Saro Sahihi and Chris Fox, with Saro edging ahead by a mere 8 votes at the close of the poll! One final thanks to Colin Hart and <a href="http://hartfx.net">Hart FX</a> for sponsoring this challenge.</p>
<p>Congratulations, Saro.</p>
<p><a href="http://designingsound.org/2011/12/sdc013s-winner-saro-sahihi/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designingsound.org/2011/12/sdc013s-winner-saro-sahihi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gary Rydstrom Talks &#8220;War Horse&#8221;</title>
		<link>http://designingsound.org/2011/12/gary-rydstrom-talks-war-horse/</link>
		<comments>http://designingsound.org/2011/12/gary-rydstrom-talks-war-horse/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 09:12:20 +0000</pubDate>
		<dc:creator>Miguel Isaza</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[film sound]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[gary rydstrom]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[mixing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[skywalker sound]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[soundworks collection]]></category>
		<category><![CDATA[steven spielberg]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[war horse]]></category>

		<guid isPermaLink="false">http://designingsound.noisepages.com/?p=11981</guid>
		<description><![CDATA[New profile by SoundWorks Collection, featuring sound designer Gary Rydstrom and composer John Williams talking about the sound and music of &#8220;War Horse&#8221;. From director Steven Spielberg comes “War Horse,” an epic adventure for audiences of all ages. Set against a sweeping canvas of rural England and Europe during the First World War, “War Horse” &#8230; <a class="btn read-more" href="http://designingsound.org/2011/12/gary-rydstrom-talks-war-horse/">Continue &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://designingsound.org/2011/12/gary-rydstrom-talks-war-horse/"><em>Click here to view the embedded video.</em></a></p>
<p>New profile by <a href="http://soundworkscollection.com">SoundWorks Collection</a>, featuring sound designer Gary Rydstrom and composer John Williams talking about the sound and music of &#8220;War Horse&#8221;.</p>
<blockquote><p>From director Steven Spielberg comes “War Horse,” an epic adventure for  audiences of all ages. Set against a sweeping canvas of rural England  and Europe during the First World War, “War Horse” begins with the  remarkable friendship between a horse named Joey and a young man called  Albert, who tames and trains him.</p>
<p>When they are forcefully parted, the film follows the extraordinary  journey of the horse as he moves through the war, changing and inspiring  the lives of all those he meets—British cavalry, German soldiers, and a  French farmer and his granddaughter—before the story reaches its  emotional climax in the heart of No Man’s Land.</p>
<p>In the exclusive SoundWorks Collection video we talk with Sound Designer  and Re-recording Mixer Gary Rydstrom and Composer John Williams.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://designingsound.org/2011/12/gary-rydstrom-talks-war-horse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SoundWizardry &#8211; Sound for Heroes of Newerth</title>
		<link>http://designingsound.org/2011/11/soundwizardry-sound-for-heroes-of-newerth/</link>
		<comments>http://designingsound.org/2011/11/soundwizardry-sound-for-heroes-of-newerth/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:45:23 +0000</pubDate>
		<dc:creator>Damian Kastbauer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Glenn Goa]]></category>
		<category><![CDATA[Heroes of Newerth]]></category>
		<category><![CDATA[HoN]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[SoundWizard]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://designingsound.noisepages.com/?p=11705</guid>
		<description><![CDATA[It&#8217;s great when you come across someone who is open enough to post a step-by-step brain dump of their sound design process, and especially welcomed when the audio comes married to video pulled directly from a game you can all run off and play. After digging through his spell book of secrets, it&#8217;s clear that &#8230; <a class="btn read-more" href="http://designingsound.org/2011/11/soundwizardry-sound-for-heroes-of-newerth/">Continue &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://designingsound.org/files/2011/11/soundwizardry.jpg"><img class="aligncenter size-full wp-image-11706" src="http://designingsound.org/files/2011/11/soundwizardry.jpg" alt="" width="384" height="277" /></a>It&#8217;s great when you come across someone who is open enough to post a step-by-step brain dump of their sound design process, and especially welcomed when the audio comes married to video pulled directly from a game you can all <a href="http://heroesofnewerth.com/">run off and play</a>.</p>
<p>After digging through his <a href="http://audiotorygaming.blogspot.com/">spell book of secrets</a>, it&#8217;s clear that Glenn Goa (@SoundWizard) has got the sound design bug and a deep urge to <a href="http://forums.heroesofnewerth.com/showthread.php?t=112683">educate the masses</a>. Since July of this year he&#8217;s been breaking down each of the featured characters sound sets by: attack, ability, and death sounds. Through each post he brings you into his design process by detailing decisions and sharing his experiences along the way.</p>
<p>An example from the Geomancer:</p>
<blockquote><p>I was quite puzzled on how I was going to make a loopable sound out of  sand that didn&#8217;t sound like it was doing damage but loud enough.  I  found a bizarre solution by simply using various sounds of wind gusts  picking up sand,  and making it loop with a generated signal sound  called a <a href="http://www.google.no/url?sa=t&amp;source=web&amp;cd=1&amp;sqi=2&amp;ved=0CBoQFjAA&amp;url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FBrownian_noise&amp;rct=j&amp;q=brownian%20noise&amp;ei=IsFaTremO8mOswaYtsW8Bw&amp;usg=AFQjCNHZTJT42TTRl1r6kA3fE3tj6W8o8Q&amp;cad=rja">Brownian Noise.</a></p></blockquote>
<p><a href="http://designingsound.org/2011/11/soundwizardry-sound-for-heroes-of-newerth/"><em>Click here to view the embedded video.</em></a></p>
<p>Or this one with the Drunken Master:</p>
<blockquote><p>For the geysers, I used recordings of a water hose being squeezed tightly to get a harsher sound.<br />
I added that with the sound of waterfalls and buckets throwing water onto the ground.<br />
I   basically had to become 12 years old again and do the things my  parents  told me to stop doing, in other words, I got paid for making a  mess.<br />
In your face, parents!</p></blockquote>
<p><a href="http://designingsound.org/2011/11/soundwizardry-sound-for-heroes-of-newerth/"><em>Click here to view the embedded video.</em></a></p>
<p>Definitely drop by and read up on some of the cool things he&#8217;s doing with sound in the game, then head over and give <a href="http://heroesofnewerth.com/">Heroes of Newerth</a> a spin!</p>
<p><a href="http://audiotorygaming.blogspot.com/">http://audiotorygaming.blogspot.com/</a></p>
<p><a href="http://www.soundwizardry.com/">http://www.soundwizardry.com/</a></p>
<p><a href="http://heroesofnewerth.com/">http://heroesofnewerth.com/</a></p>
<p>Twitter: <a href="http://twitter.com/#!/Soundwizard">@SoundWizard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designingsound.org/2011/11/soundwizardry-sound-for-heroes-of-newerth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recordist Talks Guns, M60 Machine Gun HD Library Available</title>
		<link>http://designingsound.org/2011/11/the-recordist-m60-machine-gun-hd-library/</link>
		<comments>http://designingsound.org/2011/11/the-recordist-m60-machine-gun-hd-library/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:13:40 +0000</pubDate>
		<dc:creator>Miguel Isaza</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[field recording]]></category>
		<category><![CDATA[frank bry]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[m60]]></category>
		<category><![CDATA[machine gun]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[sfx]]></category>
		<category><![CDATA[sound effects]]></category>
		<category><![CDATA[the recordist]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://designingsound.noisepages.com/?p=11542</guid>
		<description><![CDATA[The Recordist has released M60 Machine Gun HD, a new sfx library available at $50. Presenting The M60 Machine Gun HD Professional Sound Effects Library, a multi-channel collection of 129 Broadcast WAV tracks recorded at 24-Bit 192kHz and 24-Bit 96kHz. The M60 is a belt-fed machine gun that fires the 7.62 mm NATO cartridge (.308 &#8230; <a class="btn read-more" href="http://designingsound.org/2011/11/the-recordist-m60-machine-gun-hd-library/">Continue &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-11543 aligncenter" src="http://designingsound.org/files/2011/11/M60-Machine-Gun-Banner-650x200-645x198.jpg" alt="" width="645" height="198" /></p>
<p>The Recordist has released <a href="http://www.therecordist.com/m60-machine-gun-hd-pro-sfx">M60 Machine Gun HD</a>, a new sfx library available at $50.</p>
<blockquote><p>Presenting The M60 Machine Gun HD Professional Sound Effects Library, a  multi-channel collection of 129 Broadcast WAV tracks recorded at 24-Bit  192kHz and 24-Bit 96kHz. The M60 is a belt-fed machine gun that fires  the 7.62 mm NATO cartridge (.308 winchester) commonly used in larger  rifles. The M60 used for this collection is a M60E3: An updated,  lightweight version adopted in the 1980s. The M60E3 was introduced circa  1986 in an attempt to remedy problems with earlier versions of the M60  for infantry use. It is a lightweight, “improved” version intended to  reduce the load carried by the gunner.</p></blockquote>
<object height="81" width=""><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F27426647&amp;g=1&amp;"></param><param name="allowscriptaccess" value="always"></param><embed allowscriptaccess="always" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F27426647&amp;g=1&amp;" type="application/x-shockwave-flash" width=""></embed></object>
<p>Along the release, Frank has also published some interesting stuff regarding the recording process, including a <a href="http://www.therecordist.com/m60-machine-gun-microphone-comparisons">blog post</a> with microphone comparisons and thoughts on the multi-track setup. Also, below is our usual interview, dedicated to talk about the new release.</p>
<p><strong>Why you decided to create this library?</strong></p>
<p>About six months ago I was prepping ammo to use for a small gun shoot I was doing on my ranch and went down to the local gun shop to purchase the ammo and noticed they had a lot of really cool guns in the shop. After talking with the owner for a while about what I do he said he has something to show me. He took me back to his office and opened a huge gun safe and pulled out the M60. I had no idea what it was and when he told me I knew I just had to record it. He let me hold it and I thought to myself this thing can make some all kinds of great sounds. We decided to wait until the late fall to record so the conditions would be favorable, no birds, insects and less tourists in the area creating all the car noise.</p>
<p><img class="size-full wp-image-11544 alignright" src="http://designingsound.org/files/2011/11/Gun-Recording-2011-10-21-29-e1320779311262.jpg" alt="" width="350" height="236" />I did some research on the gun and searched through all the sound effects libraries I had and noticed very little variation and consistency with the M60 sounds I found. Some were very good but not enough source material for a serious sound designer in my opinion. Since I have not recorded many guns over the years in any serious fashion I decided that I should practice over the next few months with different guns, microphones and gear. I learned a lot but in reality I had no idea what was I was doing when it came to gun recording.</p>
<p>As the Fall season approached I contacted the gun owner and asked him if I could record the M60. He agreed and we were on. I figured it was now or never so I contacted two of the best in the business Charles Maynes and Chuck Russom and asked them for some advice on different techniques and practices. They were extremely open and helpful and I thank them very much for sharing their wisdom. I also decided to create this library because the gun is located five miles away from my ranch and I really don&#8217;t like to get out much so this was easy pickings.<br />
<strong></strong></p>
<p><a href="http://designingsound.org/2011/11/the-recordist-m60-machine-gun-hd-library/"><em>Click here to view the embedded video.</em></a></p>
<p><span id="more-11542"></span><strong></strong></p>
<p><strong>I understand this library was recorded in several sessions. Could you talk us a bit about the process you followed and the setup you used on each one?</strong></p>
<p>I was only going to do one shooting session mainly because this is a $90,000.00 gun and it is very expensive to shoot, maintain and record. I tried to get all the sounds I wanted in one session but since I only have so much recording gear I decided to go back and get another set of sounds. For the first session I really just winged it. I took all the advice I had received and tried to apply it given the location and gear I had with me. We were in a relatively small gravel pit surrounded by high dirt banks and trees. It was isolated except from the rumble of a train passing by or a plane overhead.</p>
<p>I set up a matched stereo pair of MKH-8040s about 75 feet away from the front of the gun slightly to the right. I had a Sanken CSS-5 stereo shotgun  set about 50 feet directly behind the gun and a AT-835ST stereo shotgun directly behind and over the shooter pointing down at the muzzle (I was not sure about this one but it came out really nice). I placed a MKH-416 on the right about 8 feet away pointing in towards the middle of the gun and a MKH-8040 on the left with the same angle and distance. I also placed a Sony D-50 down range near the bullet impacts but I set the input to hot and the recordings did not come out that great so I did not included them. I recorded at 192K except for the Sanken CSS-5 which was used with a Sony PCM-D1 and a XLR-1 preamp at 96K. I recorded many different burst durations and even got a couple single shots. (which is very difficult for the shooter BTW) This guns sounds really cool with a single shot pitched down an octave. Overall, I was very happy with the recordings but I still felt something was missing, so I did it all over again…. the extreme close up.</p>
<p><img class="size-full wp-image-11545 aligncenter" src="http://designingsound.org/files/2011/11/Gun-Recording-2011-11-01-04-e1320779383412.jpg" alt="" width="640" height="454" /></p>
<p>The second shooting session was a week later and this time I went with 100 rounds of ammo instead of 200 rounds used in the first. I wanted to get the close up action of the gun and belt being fed through the gun along with some longer bursts. I also wanted to get the bullet impacts with the Sony D-50 one more time. I set up the matched stereo pair of MKH-8040s on the right about 2 feet away. This gave me a great stereo image of the muzzle on the right channel and the bullet shell ejections on the left channel so you can pick the side you want if need be. I also had the MKH-416 there on the right aimed at the ejection port. On the left side of the gun I placed 2 MKH-8040 microphones, one aimed at the belt feed and the other slightly behind the shooter aimed at the muzzle in the front. And last but not least, I placed my trust old Sanken CSS-5 stereo shotgun about 25 feet directly behind the gun. The CSS-5 surprised me when mixed in at the right level. It adds some warmth (If there is such a thing with this gun) to the overall sound landscape. My two favorites from this close up session are the left side MKH-8040 muzzle perspective and the stereo pair of MKH-8040s on the right, very fat!<br />
<strong></strong></p>
<p><img class="size-full wp-image-11547 alignleft" src="http://designingsound.org/files/2011/11/Gun-Recording-2011-10-21-31.jpg" alt="" width="345" height="250" /><strong>And what about the mechanism sounds?</strong></p>
<p>During the second recording session I was able to get some mechanism sounds like handling the ammo belt and loading-unloading the belt into the gun. I wanted more so during the third non-shooting session I recorded the locking, loading and general handling of the gun along with some really cool legs folding. I recorded this foley high up a mountain just behind the ranch. I was recording some other guns at this great sounding location and the gun handler brought along the M60 so I could record the mechanisms.</p>
<p><strong>How you deal with this kind of loud sounds? How you protect your ears for the guns?</strong></p>
<p>What?… During the first recording session I was physically set up further back from the gun. I had a small table with all the recording devices set on top and when the gun was firing I did not think it was that loud. I was wearing a pair of shooting ear muffs. They are not the standard ear muffs you can get at a hardware store, they offer much more reduction in sound level. I was comfortable with the sound level and could feel some impact on my body but really not as much as I thought there was going to be. For the second session I was set up closer and to the left side of the muzzle. I had to cue the shooter when to fire with vocal commands on the first shoot because I did not have eye contact. It was his first time doing a sound recording gig and he wanted to make sure there was enough space between the shots. Speaking of that, any experienced gun shooter fires a gun naturally. An example is with a shotgun they shoot then pump the gun to reload and shoot again. They have to get used to shooting and staying very still because the microphones pick up everything close. During the second session I found out how really loud and fierce the M60 is. The sound that came out the side vents on the muzzle was so loud and deep my sweatshirt was moving and I could barely breathe. We were only shooting a 100 rounds so I figured it would be done quickly and I got through it.</p>
<p><img class="aligncenter" src="../files/2011/11/Gun-Recording-2011-11-01-08.jpg" alt="" width="640" height="480" /></p>
<p><strong>How was the process of layering and processing for the Designed package?</strong></p>
<p>I included this set of sounds because when I was done with the mastering and editing I wanted to see what I could do with the raw material and push it hard. There are some layered sounds of the &#8220;clean&#8221; mastered versions and some more that I rammed though various plug ins at 192K. This is where the fun begins. I used some of my favorite plug ins for amping up a sound. Some of those are Tans-X, H-Comp, Decapitator, Ren-Bass and L2. Most of the designed sounds were processed in Soundminer Pro through the VST rack. I really love this feature of Soundminer. I&#8217;m able to take a bunch 192K sound effects and pitch them the way I want and then pile on a chain of processors and hear both immediately and then send to Pro Tools HD for final balance and layering.</p>
<p>A special note: This collection includes those raw unprocessed 192K files so anyone can pile on what they want and not worry about the source material being pre-processed. They are all time aligned and easily searchable with full metadata on the microphone used.</p>
<p><strong>Anything else you&#8217;d like to tell us about The Recordist? What&#8217;s coming next?</strong></p>
<p>The only thing I can tell you right now is I&#8217;m getting dirty recording lots of dirt and blowing things up. I do have some projects that have been in the works for a long time that I have not mentioned at all. Since I blog quite a bit about what I&#8217;m recording, most know what&#8217;s coming down the road from The Recordist. This time want to surprise you all.</p>
<p>Thanks for allowing me to tell you my stories. A special thanks to Doug and Richard at Wrenco Arms in Sandpoint Idaho.</p>
]]></content:encoded>
			<wfw:commentRss>http://designingsound.org/2011/11/the-recordist-m60-machine-gun-hd-library/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supervising Sound Editor Lon Bender on &#8220;Drive&#8221;</title>
		<link>http://designingsound.org/2011/10/supervising-sound-editor-lon-bender-on-drive/</link>
		<comments>http://designingsound.org/2011/10/supervising-sound-editor-lon-bender-on-drive/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 03:39:01 +0000</pubDate>
		<dc:creator>Miguel Isaza</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[film sound]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[lon bender]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[soundelux]]></category>
		<category><![CDATA[supervising sound editor]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://designingsound.noisepages.com/?p=11372</guid>
		<description><![CDATA[Supervising Sound Editor Lon Bender of Soundelux discusses the creative process behind the sound design for DRIVE. Soundelux]]></description>
			<content:encoded><![CDATA[<p><a href="http://designingsound.org/2011/10/supervising-sound-editor-lon-bender-on-drive/"><em>Click here to view the embedded video.</em></a></p>
<blockquote><p>Supervising Sound Editor Lon Bender of Soundelux discusses the creative process behind the sound design for DRIVE.</p></blockquote>
<p><a title="http://www.soundelux.com" rel="nofollow" href="http://www.soundelux.com/" target="_blank">Soundelux</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designingsound.org/2011/10/supervising-sound-editor-lon-bender-on-drive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ben Burtt&#8217;s Sound Lab for &#8220;Forbidden Planet&#8221;: Artifacts from the Krell</title>
		<link>http://designingsound.org/2011/10/ben-burtts-sound-lab-for-forbidden-planet-artifacts-from-the-krell/</link>
		<comments>http://designingsound.org/2011/10/ben-burtts-sound-lab-for-forbidden-planet-artifacts-from-the-krell/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:37:18 +0000</pubDate>
		<dc:creator>Miguel Isaza</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[artifacts from the krell]]></category>
