<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing Sound &#187; post production</title>
	<atom:link href="http://designingsound.org/tag/post-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://designingsound.org</link>
	<description>The Art and Technique of Sound Design</description>
	<lastBuildDate>Fri, 25 May 2012 07:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Upcoming Webinar Series with David Sonnenschein and Ric Viers</title>
		<link>http://designingsound.org/2012/03/upcoming-webinar-series-with-david-sonnenschein-and-ric-viers/</link>
		<comments>http://designingsound.org/2012/03/upcoming-webinar-series-with-david-sonnenschein-and-ric-viers/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:36:31 +0000</pubDate>
		<dc:creator>Shaun Farley</dc:creator>
				<category><![CDATA[webinar]]></category>
		<category><![CDATA[david sonnenschein]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[production sound]]></category>
		<category><![CDATA[ric viers]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[sound design for pros]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://designingsound.noisepages.com/?p=12506</guid>
		<description><![CDATA[Former Designing Sound &#8221;Featured Sound Designers&#8221; David Sonnenschein and Ric Viers are hosting another in their series of &#8220;Secrets for Great Film Sound&#8221; webinars. They&#8217;ve got some great deals on offer this time around. So, if you&#8217;ve missed out on the series in the past, this might be a good time to sign up. The four week course &#8230; <a class="btn read-more" href="http://designingsound.org/2012/03/upcoming-webinar-series-with-david-sonnenschein-and-ric-viers/">Continue &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Former Designing Sound &#8221;Featured Sound Designers&#8221; <a title="David Sonnenschein specials" href="http://designingsound.org/tag/david-sonnenschein-special/">David Sonnenschein</a> and <a title="Ric Viers specials" href="http://designingsound.org/tag/ric-viers-special/">Ric Viers</a> are hosting another in their series of &#8220;Secrets for Great Film Sound&#8221; webinars. They&#8217;ve got some great deals on offer this time around. So, if you&#8217;ve missed out on the series in the past, this might be a good time to sign up. The four week course begins on April 3rd, and registration is $250 until April 2nd ($300 afterwards). You can also get yourself a <strong>$50 discount</strong> by participating in a <a href="http://www.surveymonkey.com/s/DHFLW6L">very brief survey</a>&#8230;it might even take you all of 3 minutes. ;)</p>
<p>Head over to <a href="http://sounddesignforpros.com/2012/03/20/secrets-for-great-film-sound-6-part-series-and-coaching-program/">Sound Design for Pros</a> for full details and to register for the course.</p>
<p><em>&#8230;And don&#8217;t forget to fill out that survey!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://designingsound.org/2012/03/upcoming-webinar-series-with-david-sonnenschein-and-ric-viers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sylvain Lasseur Interview</title>
		<link>http://designingsound.org/2012/02/sylvain-lasseur-interview/</link>
		<comments>http://designingsound.org/2012/02/sylvain-lasseur-interview/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:53:09 +0000</pubDate>
		<dc:creator>Miguel Isaza</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[film sound]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[kyma]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[sound effects]]></category>
		<category><![CDATA[sylvain lasseur]]></category>
		<category><![CDATA[symbolic sound]]></category>

		<guid isPermaLink="false">http://designingsound.noisepages.com/?p=12303</guid>
		<description><![CDATA[Symbolic Sound has published on their blog called &#8220;the eight nerve&#8221;, an interview with sound designer Sylvain Lasseur talking about his use of Kyma system and several aspects about his work. Sound designer Sylvain Lasseur is not just bi-coastal; he’s bi-contintental, working part time in Paris and part time in Los Angeles!  We recently had a chance &#8230; <a class="btn read-more" href="http://designingsound.org/2012/02/sylvain-lasseur-interview/">Continue &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-12304 alignnone" src="http://designingsound.org/files/2012/02/51be3fe07363ef886a96e2b5aa1701a4-502x670.jpg" alt="" width="197" height="262" /></p>
<p>Symbolic Sound has published on their blog called &#8220;the eight nerve&#8221;, an <a href="http://news.symbolicsound.com/2012/02/interview-with-sound-designer-sylvain-lasseur/">interview</a> with sound designer <a href="http://www.imdb.com/name/nm0489852/">Sylvain Lasseur</a> talking about his use of Kyma system and several aspects about his work.</p>
<blockquote><p>Sound designer <a href="http://sylvainlasseur.com/">Sylvain Lasseur</a> is not just bi-coastal; he’s bi-contintental, working part time in Paris and part time in Los Angeles!  We recently had a chance to ask him a few questions about how he uses Kyma for 5.1 sound design and to explore some of the differences between post production work in Paris and Los Angeles.  By the end of the interview, the discussion turns to food, wine, and the Marx Brothers.  Read on!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://designingsound.org/2012/02/sylvain-lasseur-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Izotope RX2 Tutorials for Post Production</title>
		<link>http://designingsound.org/2011/12/izotope-rx2-tutorials-for-post-production/</link>
		<comments>http://designingsound.org/2011/12/izotope-rx2-tutorials-for-post-production/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 01:35:58 +0000</pubDate>
		<dc:creator>Shaun Farley</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[izotope rx2]]></category>
		<category><![CDATA[noise reduction]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://designingsound.noisepages.com/?p=11951</guid>
		<description><![CDATA[Just doing some cross-posting from my website: I decided to put these two tutorials together to share some simple tricks that I use in Izotope RX2. They’re nothing overly complex, but they are kind of unique….and handy to boot. I just thought I’d share them and hope you find them useful. The other video can &#8230; <a class="btn read-more" href="http://designingsound.org/2011/12/izotope-rx2-tutorials-for-post-production/">Continue &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Just doing some cross-posting from my website:</p>
<blockquote><p>I decided to put these two tutorials together to share some simple tricks that I use in Izotope RX2. They’re nothing overly complex, but they are kind of unique….and handy to boot. I just thought I’d share them and hope you find them useful.</p></blockquote>
<p><p><a href="http://designingsound.org/2011/12/izotope-rx2-tutorials-for-post-production/"><em>Click here to view the embedded video.</em></a></p><br />
<strong>The other video can be viewed <a href="http://www.dynamicinterference.com/blog/2011/12/izotope-rx2-tutorials-for-post-production/">in this post</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://designingsound.org/2011/12/izotope-rx2-tutorials-for-post-production/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Live Chat with Ann Kroeber: Recording Now Available</title>
		<link>http://designingsound.org/2011/10/live-chat-with-ann-kroeber-recording-now-available/</link>
		<comments>http://designingsound.org/2011/10/live-chat-with-ann-kroeber-recording-now-available/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:24:52 +0000</pubDate>
		<dc:creator>Shaun Farley</dc:creator>
				<category><![CDATA[specials]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[analog vs. digital]]></category>
		<category><![CDATA[ann kroeber]]></category>
		<category><![CDATA[ann kroeber special]]></category>
		<category><![CDATA[Film Sound Discussion]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://designingsound.noisepages.com/?p=11461</guid>
		<description><![CDATA[Did you miss the live chat with Ann Kroeber today? Rejoice! There is a recording available. A huge round of thanks goes out to Ann for taking the time to chat with us, and thanks to everyone who participated in the chat. Note: If the webinar does not seem to be playing back correctly when &#8230; <a class="btn read-more" href="http://designingsound.org/2011/10/live-chat-with-ann-kroeber-recording-now-available/">Continue &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Did you miss the live chat with Ann Kroeber today?</p>
<p>Rejoice! <a href="http://www.anymeeting.com/designingsound/E956DF83864B">There is a recording available</a>.</p>
<p>A huge round of thanks goes out to Ann for taking the time to chat with us, and thanks to everyone who participated in the chat. <em>Note: If the webinar does not seem to be playing back correctly when you click on the link, try refreshing the page.</em></p>
<p><strong>Update:</strong> Ann also sent along a few comments, post webinar, that she&#8217;d like me to share with you.<span id="more-11461"></span></p>
<p><em><strong>On dual shotgun microphones for recording ambiences:</strong></em></p>
<p>&#8220;After thinking it over some more, and hunting down some examples to listen to, using two Sennheiser    shotgun mics for a stereo pair is something I personally would probably NOT    recommend. From what I was able to listen to, the Sennheiser&#8217;s still have that thin    slightly strident sound that you get in many of their mics, and the    crossed pair can sound like you&#8217;re recording in something of a tunnel. I&#8217;ve always felt that mic placement    and what you record is more important than what gear you use.  A really great cheaper mic    that wasn&#8217;t discussed by the group is the Octava cardiod mic. The Octava doesn&#8217;t always have great qualilty control and not all    are the same but if you listen to them before purchasing them you    can find ones that sound quite good for the cost.  (nope scratch    that I just looked Guitar Center doesn&#8217;t carry them anymore&#8230;they    were brilliant when you could get a good Russian one but..they    outsourced to China and cut quality.&#8221;</p>
<p><strong><em>On technique vs. gear:</em></strong></p>
<p>&#8220;Several years ago I was on a nature recording panel at the AES. At the time I was supplying sounds to Ben Burtt for his upcoming Star Wars trilogy.  I played a recording for him of a chair rolling  around that sounded like a wounded animal and got him interested in my recordings. Afterwards a guy in the audience contacted me and said he wanted to intern with me.  I put him off because I assumed he just wanted to find a way to get to work on Star Wars with Ben.  He persisted for quite awhile and I finally agreed to meet him.</p>
<p>His name is Jon Meyer. Jon brought in a recording he wanted me to hear of his.  Even I was shocked when he pulled out a Dictaphone recorder that he had used to make this recording.  (I don&#8217;t even know if you know what a Dictaphone is?? it was a little recorder than men used to record letters they wanted their secretaries to type.  The quality of the recordings was really pretty poor, it didn&#8217;t matter just as long as the secretary could understand what he was saying.  He had pushed the mic in when he recorded and got awesome squealing sounds that were simply ingenious.  I instantly hired Jon. I realized he was the real deal. We worked together on the Hollywood Edge CD &#8220;Common Sounds Heard in Uncommon Ways.&#8221;  We had a blast discovering music inside crazy simple objects around the home and office.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://designingsound.org/2011/10/live-chat-with-ann-kroeber-recording-now-available/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Reminder: Live Chat with Ann Kroeber on Saturday</title>
		<link>http://designingsound.org/2011/10/reminder-live-chat-with-ann-kroeber-on-saturday/</link>
		<comments>http://designingsound.org/2011/10/reminder-live-chat-with-ann-kroeber-on-saturday/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:53:05 +0000</pubDate>
		<dc:creator>Shaun Farley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[specials]]></category>
		<category><![CDATA[analog vs. digital]]></category>
		<category><![CDATA[ann kroeber]]></category>
		<category><![CDATA[Film Sound Discussion]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://designingsound.noisepages.com/?p=11456</guid>
		<description><![CDATA[This is just a reminder that we have a live chat/webinar coming up on Saturday with this month&#8217;s featured sound designer, Ann Kroeber. The chat will take place at 11AM (U.S. Pacific Time) and is, like everything we organize on this site, completely free. It will be a moderated discussion that will give you the &#8230; <a class="btn read-more" href="http://designingsound.org/2011/10/reminder-live-chat-with-ann-kroeber-on-saturday/">Continue &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>This is just a reminder that we have a live chat/webinar coming up on Saturday with this month&#8217;s featured sound designer, Ann Kroeber.</p>
<p>The chat will take place at 11AM (U.S. Pacific Time) and is, like everything we organize on this site, completely free. It will be a moderated discussion that will give you the opportunity to interact directly with Ann. If you have a webcam and microphone, have them ready. If you have a particularly interesting question, we&#8217;ll give you the opportunity to come on cam for the rest of the group so you and Ann can discuss in real time (have your headphones ready to prevent feedback loops though). <em>[note: Skype will not be required for this, AnyMeeting has updated their client, allowing us to have multiple video/audio streams simultaneously.]</em></p>
<p>You can <a href="http://www.anymeeting.com/AccountManager/RegEv.aspx?PIID=EA53DB838148">register for the live chat here</a>&#8230;so sign up now! ;)</p>
<p><em>The webinar will also be recorded and available for viewing afterwards if you are unable to attend.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://designingsound.org/2011/10/reminder-live-chat-with-ann-kroeber-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Sound Discussion Group with Ann Kroeber</title>
		<link>http://designingsound.org/2011/10/film-sound-discussion-group-with-ann-kroeber/</link>
		<comments>http://designingsound.org/2011/10/film-sound-discussion-group-with-ann-kroeber/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:43:08 +0000</pubDate>
		<dc:creator>Shaun Farley</dc:creator>
				<category><![CDATA[specials]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[analog vs. digital]]></category>
		<category><![CDATA[ann kroeber]]></category>
		<category><![CDATA[ann kroeber special]]></category>
		<category><![CDATA[Film Sound Discussion]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://designingsound.noisepages.com/?p=11233</guid>
		<description><![CDATA[The Film Sound Discussion Group is back! The service we were using has updated their software, which should eliminate some of the technical difficulties we encountered with the first. What better way to reboot it than with this month&#8217;s featured designer, Ann Kroeber? For this discussion, we&#8217;ll be talking about some of the ways work-flow &#8230; <a class="btn read-more" href="http://designingsound.org/2011/10/film-sound-discussion-group-with-ann-kroeber/">Continue &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>The Film Sound Discussion Group is back! The service we were using has updated their software, which should eliminate some of the technical difficulties we encountered with the first. What better way to reboot it than with this month&#8217;s featured designer, Ann Kroeber?</p>
<p>For this discussion, we&#8217;ll be talking about some of the ways work-flow was influenced by the advent of digital technology. That&#8217;s going to be our starting point, and we&#8217;ll drift along in the wind from there.</p>
<p>The webinar will take place at 11AM (U.S. Pacific Time) on Saturday, October 29th.</p>
<p><a href="http://www.anymeeting.com/designingsound/E956DF83864B">The recording of this webinar is available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designingsound.org/2011/10/film-sound-discussion-group-with-ann-kroeber/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using Logic for Post-Production Sound</title>
		<link>http://designingsound.org/2011/08/using-logic-for-post-production-sound/</link>
		<comments>http://designingsound.org/2011/08/using-logic-for-post-production-sound/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:40:55 +0000</pubDate>
		<dc:creator>Miguel Isaza</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[adr]]></category>
		<category><![CDATA[alex hudd]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[daw]]></category>
		<category><![CDATA[dreambase]]></category>
		<category><![CDATA[film sound]]></category>
		<category><![CDATA[foley]]></category>
		<category><![CDATA[ian palmer]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound design]]></category>

		<guid isPermaLink="false">http://designingsound.noisepages.com/?p=10948</guid>
		<description><![CDATA[[Article by Ian Palmer] Dreambase is the result of Alex and Mark’s (two ex-Dolby employees) desire to setup their own post-production sound facility and work in the more creative side of the film industry. Dreambase is located in the former GWR radio studios with two edit rooms and a VO Booth/ Foley Room between the &#8230; <a class="btn read-more" href="http://designingsound.org/2011/08/using-logic-for-post-production-sound/">Continue &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-10949 aligncenter" src="http://designingsound.org/files/2011/08/6856.jpeg" alt="" width="544" height="340" /></p>
<p><em>[Article by <a href="http://ianpalmersound.com/">Ian Palmer</a>]</em></p>
<p><a href="http://www.dreambasestudios.com/home.html">Dreambase</a> is the result of Alex and Mark’s (two ex-Dolby employees) desire to setup their own post-production sound facility and work in the more creative side of the film industry. Dreambase is located in the former GWR radio studios with two edit rooms and a VO Booth/ Foley Room between the two rooms.</p>
<p>I visited there last year simply to say hello and was surprised to learn that they were editing and mixing feature films using Logic. Inspired by the recent Mix article I thought I would write this article to find out why they are using the DAW instead of the industry standard Pro Tools.</p>
<p><strong>Ian Palmer: You&#8217;re a relatively new studio. What made you choose the Apple/Logic platform?</strong></p>
<p><strong>Alex Hudd: </strong>Initially it was for cost reasons. I had used Pro Tools since 2000 for music recording but as a Mac user was aware of what Logic was capable of, and the extensive tools it possessed out of the box. The software is so intuitive and the audio library browser is well integrated with the package that track-lays for sound design and composition are very quick to rough out and start working on. Of course Logic&#8217;s strength is the ability to compose and this had also been very useful in some projects that I have composed music for. The recording take management in Logic is excellent for ADR sessions as it&#8217;s very easy to find the best lines from multiple takes, compare them and bounce out to a composite.</p>
<p><strong>IP: What have been the advantages of such a decision? </strong></p>
<p><strong>AH: </strong>We saved money on the initial start-up costs which for a studio can be quite considerable, especially as we had overheads like rent to pay each month.</p>
<p><strong>IP: Have there been any drawbacks?</strong></p>
<p><strong>AH: </strong>Lack of compatibility with studios running Pro Tools exclusively is a drawback but the projects we have worked on have been mostly &#8216;in-house&#8217;. At the end of the day we can bounce out any number of stems to take to another studio and import into their own systems but not being able to pass over automation or plug-ins is a disadvantage time- wise.</p>
<p>Editing is not as quick as with Pro Tools as Logic doesn&#8217;t posses the equivalent of a &#8216;Smart Tool&#8217;. Also the I/O setup is pretty basic so complex bus routing is not as easy as it is in Pro Tools. We use both Logic 9 and Pro Tools 9 at the studios depending on the project we are working on. And with OMF/AAF interchange it&#8217;s easy to exchange files between the two systems.</p>
<p><strong>IP: What hardware are you using?</strong></p>
<p><strong>AH: </strong>We use an RME Fireface 800 as the main I/O which is used with Logic and Pro Tools, plus a Rosendahl Synchroniser. We use the Euphonix Artist Series as hardware controller with has excellent integration with both Logic and Pro Tools.</p>
<p><span id="more-10948"></span></p>
<p><strong>IP: Have you ever worked with another studio and used OMF exchange files?</strong></p>
<p><strong>AH: </strong>Yes, we have had OMFs from other facilities and been able to import into Logic with no problems. We have also exchanged Logic projects with other studios running the same software. For example, they might have track-layed and premixed in Logic and then passed the project to us for a final surround mix. It makes for a very quick turnaround.</p>
<p><strong>IP: Pro Tools has AudioSuite to apply changes to audio files quickly without having to setup channels routing and re-recording in real time. How does Bounce-in-Place compare?</strong></p>
<p><strong>AH:</strong> Bounce In Place is fine but you have to be organised to make sure you keep track of the tracks! I would love to see an AudioSuite equivalent in Logic (a bit like Soundtrack Pro), however you can do a lot of basic processing such as gain and pitch shift by using the Sample Editor in Logic and applying the processing from there. But beware, you canʼt apply processing to multitrack sound files from within the Logic Sample Editor. Soundtrack Pro has this one covered but it would be nice to see this in Logic now.</p>
<p><strong>IP: You run a Mac Pro without any additional processing hardware. How has the software/ hardware combination performed? This is especially interesting for your feature film work. How does the system hold up running so many tracks and plugins?</strong></p>
<p><strong>AH:</strong> We run an 8-core Mac Pro and the performance has been excellent so far. Occasionally you get unexpected crashes, much like you do with Pro Tools but it&#8217;s incredibly rare. On a recent feature film we used Logic for Dialogue Edit, ADR, Foley, Sound Design and Final mix, and it handled everything beautifully whilst maintaining good sync between the video and audio. In the final mix we had Dynamics and EQ on most channels along with bus sends to several different Space Designer 5.1 reverbs and it worked very well. Merging separate dialogue, music and effects projects for the premix and final is very straightforward too.</p>
<p><strong>IP: How much in depth automation control do you get with Logic and the MC Artist control surfaces? It uses the EuCon protocol, how does that compare to ProTools?</strong></p>
<p><strong>AH: </strong>You can automate pretty much everything in Logic from plug-in and surround panning parameters to mute and bypass. The usual Write, Latch and Touch and Read modes are all available. It doesn&#8217;t have a Touch/Latch combo mode as Pro Tools, which can be especially useful for small setups where you want certain parameters to latch such as plug-in automation where it might not be easy to keep your hand on the controls and others to touch such as the fader level. Manual editing of automation parameters is also very easy, which is incredibly useful for very complex sound moves in action and animation projects.</p>
<p><strong>IP: How useful is Audio Quantizing for dialogue and ADR editing?</strong></p>
<p><strong>AH:</strong> The Audio Quantization Engine in Logic is excellent, especially for syncing alternative dialogue takes on scenes. In the last film we did with Logic one of the scenes had some prop noise during the shoot so it was decided to wild-track the dialogue from the scene whilst it was still fresh in the actors mind. The scene was probably around 3-4 minutes I think, which is a long time! Using the Flex Time tools in Logic, syncing the dialogue syllables and nuances was much quicker and ultimately more accurate than cutting and cross-fading. For ADR it means that even a close-up can be re-voiced with great accuracy.</p>
<p><strong>IP: Do you use any other 3rd party audio software such as SoundMiner or izotopeRX? If so how well do they interface into Logic and your workflow?</strong></p>
<p><strong>AH:</strong> I have the PPMulator meters for the broadcast work we&#8217;ve done, but apart from that I tend to use the stock plug-ins. I work in quite a traditional way I guess, so rather than purchasing the latest &#8216;do-all-analogue-warmth-celebrity-mixer-transformation&#8217; plugins, I tend to use multiple processing to get the effect that I&#8217;m after, understanding the physics of sound more than just pushing a magic button. In Logic you can easily save channel strip settings so I have a whole variety of channel strip setups to get rid of Red Camera noise, telephone a voice or bus compress the dialogue, for example.</p>
<p><strong>IP: I&#8217;ve heard good things about Space Designer as a convolution reverb, how does it perform for film mixing and the requirement of realism?</strong></p>
<p><strong>AH:</strong> Space Designer is excellent and has plenty of surround-ready presets out of the box which you can EQ and process as necessary to get the environment you&#8217;re after. You can also record impulse responses from locations and to put those into SD for the ultimate in realism! As we all know though what you hear on location and what you hear in the studio can be different so I would expect a little tweaking to take place before we arrive at the realism (or non-realism!) that we are after.</p>
<p><strong>IP: How well do the plugins that come with Logic perform in relation to post sound? Have you bought any additional 3rd party plugins?</strong></p>
<p><strong>AH:</strong> the standard plug-ins in Logic are very comprehensive. My favorites are the Match EQ which will take a reference response of a piece of dialogue for example, then apply that EQ characteristic to another piece of dialogue in order to match the overall spectral response of the original. This is great for matching boom and radio mics or for matching &#8216;boom-over&#8217; and &#8216;boom- under&#8217; recordings in a film. The Expander is also great for reducing background noise, and this, coupled with the narrow notches on the standard EQ are very effective at removing unwanted interference from cameras or lighting, whilst maintaining the quality of the dialogue.</p>
]]></content:encoded>
			<wfw:commentRss>http://designingsound.org/2011/08/using-logic-for-post-production-sound/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Advantages of Nuendo for Sound Post-Production</title>
		<link>http://designingsound.org/2011/08/advantages-of-nuendo-for-sound-post-production/</link>
		<comments>http://designingsound.org/2011/08/advantages-of-nuendo-for-sound-post-production/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:11:47 +0000</pubDate>
		<dc:creator>Miguel Isaza</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[film sound]]></category>
		<category><![CDATA[kelly pieklo]]></category>
		<category><![CDATA[mix online]]></category>
		<category><![CDATA[nuendo]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[sound editing]]></category>
		<category><![CDATA[workstation]]></category>

		<guid isPermaLink="false">http://designingsound.noisepages.com/?p=10854</guid>
		<description><![CDATA[Mix Online has published an article with sound editor Kelly Pieklo, who shares his thoughts about using Nuendo as his main workstation for sound post-production: Minneapolis-based post-production company Splice Here® (www.splice.tv) and Sound Editor Kelly Pieklo are enjoying some recent successes, thanks in large part to Steinberg’s Nuendo platform. Director Eric Howell’s “Ana’s Playground,” on which &#8230; <a class="btn read-more" href="http://designingsound.org/2011/08/advantages-of-nuendo-for-sound-post-production/">Continue &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-10855 alignnone" src="http://designingsound.org/files/2011/08/kelly-at-console-645x430.jpg" alt="" width="645" height="430" /></p>
<p>Mix Online has published an <a href="http://blog.mixonline.com/briefingroom/2011/08/10/splice-sound-editor-kelly-pieklo-counts-successes-with-nuendo/">article</a> with sound editor <strong>Kelly Pieklo</strong>, who shares his thoughts about using Nuendo as his main workstation for sound post-production:</p>
<blockquote><p>Minneapolis-based post-production company Splice Here® (<a href="http://www.splice.tv/">www.splice.tv</a>) and Sound Editor Kelly Pieklo are enjoying some recent successes, thanks in large part to Steinberg’s Nuendo platform. Director Eric Howell’s “Ana’s Playground,” on which Pieklo filled Sound Editor and Sound Designer roles, recently made the Academy’s Short List for the 2011 Live-Action Short Film Oscar. Additionally, Director Brady Kiernan brought his feature, “Stuck Between Stations,” to Splice and Pieklo for all sound post-production services. The film premiered with four sold-out screenings at New York’s Tribeca Film Festival in April 2011.</p>
<p>“Both of these projects were an absolute joy to be a part of, and each brought different creative sound editing challenges to the table,” says Pieklo. “The choice to work in Nuendo gave me the ability to speed up my editing and clean-up process, which in turn <a id="more-9663"></a>allowed me to spend more time creating and fine-tuning the soundtrack per the directors’ requests.”</p></blockquote>
<p><a href="http://blog.mixonline.com/briefingroom/2011/08/10/splice-sound-editor-kelly-pieklo-counts-successes-with-nuendo/"><strong>Continue reading&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designingsound.org/2011/08/advantages-of-nuendo-for-sound-post-production/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coll Anderson Special: Film Sound Discussion of &#8220;Catfish&#8221;</title>
		<link>http://designingsound.org/2011/06/coll-anderson-special-film-sound-discussion-of-catfish/</link>
		<comments>http://designingsound.org/2011/06/coll-anderson-special-film-sound-discussion-of-catfish/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 01:46:07 +0000</pubDate>
		<dc:creator>Shaun Farley</dc:creator>
				<category><![CDATA[specials]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[Catfish]]></category>
		<category><![CDATA[coll anderson special]]></category>
		<category><![CDATA[Film Sound Discussion]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://designingsound.noisepages.com/?p=10475</guid>
		<description><![CDATA[The recording for the discussion with Coll about Catfish is now available. I just want to give you a heads up that we had some technical issues. There were a few functionality ideas that, while they worked in our initial tests, didn&#8217;t pan out for the discussion. We stumble our way through, and get things kind &#8230; <a class="btn read-more" href="http://designingsound.org/2011/06/coll-anderson-special-film-sound-discussion-of-catfish/">Continue &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a rel="attachment wp-att-10476" href="http://designingsound.org/2011/06/coll-anderson-special-film-sound-discussion-of-catfish/img_1486/"><img class="aligncenter size-medium wp-image-10476" src="http://designingsound.org/files/2011/06/IMG_1486-645x645.jpg" alt="" width="361" height="361" /></a></p>
<p style="text-align: left">The recording for the discussion with Coll about Catfish is now available. I just want to give you a heads up that we had some technical issues. There were a few functionality ideas that, while they worked in our initial tests, didn&#8217;t pan out for the discussion. We stumble our way through, and get things kind of sorted out about 6-7 minutes in.</p>
