<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing Sound &#187; native instruments</title>
	<atom:link href="http://designingsound.org/tag/native-instruments/feed/" rel="self" type="application/rss+xml" />
	<link>http://designingsound.org</link>
	<description>The Art and Technique of Sound Design</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:27:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Video Tutorial: Using Battery for Sound Design</title>
		<link>http://designingsound.org/2010/10/video-tutorial-using-battery-for-sound-design/</link>
		<comments>http://designingsound.org/2010/10/video-tutorial-using-battery-for-sound-design/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 19:14:42 +0000</pubDate>
		<dc:creator>Miguel Isaza</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[enrik anton]]></category>
		<category><![CDATA[foley]]></category>
		<category><![CDATA[layering]]></category>
		<category><![CDATA[native instruments]]></category>
		<category><![CDATA[sampler]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[sound effects]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://designingsound.org/?p=7007</guid>
		<description><![CDATA[Enrik Anton sent me a very cool video tutorial, where he shows how to use Native Instruments Battery for sound design. He show several things about building a palette of sounds in the sampler, grouping sounds, tweaking them, assigning different trigger options, layering, etc. He also put some kind words there: This is a demonstration &#8230; <a class="btn read-more" href="http://designingsound.org/2010/10/video-tutorial-using-battery-for-sound-design/">Continue &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://designingsound.org/2010/10/video-tutorial-using-battery-for-sound-design/"><em>Click here to view the embedded video.</em></a></p>
<p><strong>Enrik Anton</strong> sent me a very cool video tutorial, where he shows how to use <strong><a href="http://www.native-instruments.com/en/products/producer/battery-3/">Native Instruments Battery</a></strong> for sound design. He show several things about building a palette of sounds in the sampler, grouping sounds, tweaking them, assigning different trigger options, layering, etc. He also put some kind words there:</p>
<blockquote><p>This is a demonstration of how this software can be very useful for sound design work. I did it because I would like to return the effort that Miguel Isaza is doing in his blog &#8220;Designing Sound&#8221; that has been an inspiration to many of us.</p></blockquote>
<p>Many thanks for the video, Enrik! Hope the readers enjoy it!</p>
<p>And what about you? Do you like to use samplers in your sound design work? Feel free to share your experiences with us!</p>
]]></content:encoded>
			<wfw:commentRss>http://designingsound.org/2010/10/video-tutorial-using-battery-for-sound-design/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>New Free Reaktor Ensemble with MI Presets</title>
		<link>http://designingsound.org/2010/09/new-free-reaktor-ensemble-with-mi-presets/</link>
		<comments>http://designingsound.org/2010/09/new-free-reaktor-ensemble-with-mi-presets/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:54:34 +0000</pubDate>
		<dc:creator>Miguel Isaza</dc:creator>
				<category><![CDATA[antonio blanca]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[ensemble]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[lemur]]></category>
		<category><![CDATA[native instruments]]></category>
		<category><![CDATA[presets]]></category>
		<category><![CDATA[reaktor]]></category>
		<category><![CDATA[richard devine]]></category>
		<category><![CDATA[sound design]]></category>
		<category><![CDATA[spacedrone mod]]></category>

		<guid isPermaLink="false">http://miguelisaza.com/blog/?p=326</guid>
		<description><![CDATA[Some days ago, my friends Antonio Blanca and Richard Devine invited me to create some presets for a new Reaktor Instrument called Spacedrone MOD (free download). I created 10 sounds with 10 different variations. As you can see in the video above, there are two individual templates where you can create different sounds. There are &#8230; <a class="btn read-more" href="http://designingsound.org/2010/09/new-free-reaktor-ensemble-with-mi-presets/">Continue &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Some days ago, my friends <strong><a href="http://absoundscapes.blogspot.com">Antonio Blanca</a></strong> and <strong><a href="http://devsnd.blogspot.com">Richard Devine</a></strong> invited me to create some presets for a new Reaktor Instrument called <strong><a href="http://absoundscapes.blogspot.com/2010/09/spacedrone-mod-templates-for.html">Spacedrone MOD</a> </strong>(free download).</p>
<p>I created 10 sounds with 10 different variations. As you can see in the video above, there are two individual templates where you can create different sounds. There are several controls includin freq range, scales, env generator, etc. Also, it has a dedicated reverb for each sound, with a lot of parameters to tweak. And finally, you can go to the B page and mutate the two sounds using an XY pad. It&#8217;s really fun!</p>
<p>And if you have an iPad or Lemur, Antonio also created several wonderful templates to control the synth.</p>
]]></content:encoded>
			<wfw:commentRss>http://designingsound.org/2010/09/new-free-reaktor-ensemble-with-mi-presets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mutator, Simple Sound Design with Absynth 5</title>
		<link>http://designingsound.org/2009/09/mutator-simple-sound-design-with-absynth-5/</link>
		<comments>http://designingsound.org/2009/09/mutator-simple-sound-design-with-absynth-5/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:47:23 +0000</pubDate>
		<dc:creator>Miguel Isaza</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[absynth]]></category>
		<category><![CDATA[aetherizer]]></category>
		<category><![CDATA[komplete 6]]></category>
		<category><![CDATA[mutator]]></category>
		<category><![CDATA[native instruments]]></category>
		<category><![CDATA[sound design]]></category>

		<guid isPermaLink="false">http://designingsound.noisepages.com/?p=555</guid>
		<description><![CDATA[Native Instruments has released Komplete 6, a new version of his amazing instrument collection. There is a new version of Absynth with new features and enhancements, among which is a new technology called Mutator, &#8220;an entirely fresh approach to sound design&#8221;allowing the intuitive combination of sound characteristics from several sounds of the factory library, without &#8230; <a class="btn read-more" href="http://designingsound.org/2009/09/mutator-simple-sound-design-with-absynth-5/">Continue &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="420" height="237"><param name="movie" value="http://www.native-instruments.com/en/embed/943"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.native-instruments.com/en/embed/943" type="application/x-shockwave-flash" allowScriptAccess="always" width="420" height="237"></embed></object></p>
<p><strong><a href="http://www.native-instruments.com">Native Instruments</a></strong> has released <strong>Komplete 6</strong>, a new version of his amazing instrument collection. There is a <a href="http://www.native-instruments.com/#/en/products/producer/absynth-5"><strong>new version of Absynth</strong></a> with new features and enhancements, among which is a new technology called <strong>Mutator</strong>, &#8220;an entirely fresh approach to sound design&#8221;allowing the intuitive combination of sound characteristics from several sounds of the factory library, without dealing with the complex Editor Pages of the oscillators, envelopes and effects sections.</p>
<blockquote><p>If, for example, you want to add a &#8220;dirty&#8221; character to a soft pad sound, you could take the characteristics of a distorted bass from the ABSYNTH Library and apply them to the pad. This can be easily done using the KoreSound Browser, where you can find all your desired musical properties/attributes.</p></blockquote>
<p>It&#8217;s also easy to define which elements of the sound should be mutated &#8211; e.g. Oscillator settings, filters, envelopes, effects &#8211; or everything together. The Randomize fader provides additional random variations. All of the newly-generated sounds and variations can be compared in the new Sound History window, and then be tagged with your desired attributes and saved for future use. In addition, the Mutator&#8217;s eight fine-tuning controls provide quick access to eight sound properties, such as brightness, bass, resonance, distortion and effects, for instant tweaking of your newly created sounds.defined</p>
<p><a rel="attachment wp-att-556" href="http://designingsound.org/2009/09/mutator-simple-sound-design-with-absynth-5/aetherizer/"><img class="aligncenter size-full wp-image-556" title="aetherizer" src="http://designingsound.org/files/2009/09/aetherizer.png" alt="aetherizer" width="485" height="263" /></a></p>
<p><strong>New Aetherizer Effect</strong></p>
<p>A sophisticated granular effect &#8220;decomposes&#8221; the sounds in to the smallest particles (&#8220;grains&#8221;), which are then manipulated and re-assembled in a variety of ways. The results are unusual chorus and vocoder sounds, grain clouds, delays, pitch shifts, reverbs and strange reflections &#8211; and everything in between. This effect (as with all ABSYNTH effects) is also for working with external audio signals (e.g. audio tracks in a sequencer) &#8211; a playground for creative sound manipulation!</p>
<p><strong>New Filters</strong></p>
<p>The <strong>Cloud Filter </strong>has a similar structure as the Aetherizer&#8217;s granular effect, but acts in each of the three oscillator channels. It provides granular-based results such as unusual Chorus, Pitch Shift and reverb effects, and can make synth sounds that are dense and aggressive.</p>
<p><!--  CONTENT ELEMENT, uid:12001/textpic [end] --> <!--  CONTENT ELEMENT, uid:11999/textpic [begin] -->And new <strong>Comb Filter </strong>creates expanding physical-modelling-like sounds with finely adjustable resonance, which means even more realistic, acoustic and voluminous sounds can be achieved.</p>
<p>More info &gt;&gt; <a href="http://www.native-instruments.com/#/en/products/producer/absynth-5"><strong>Native Instruments</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designingsound.org/2009/09/mutator-simple-sound-design-with-absynth-5/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

